¦¨ÁZ¤½¥¬
2004¦~10¤ë31¤é  ~ ¤ô³°¨â¶µ¤ñÁÉ
( ³Ì·s§ó¥¿ : 4/12/2004 )
¨k¤l 8-10 ·³²Õ
Race No Chinese Name English Name Swim Run Total Pos
116 ¶À¹Å¯E Wong Ka Ho Vicko 00:02:45 00:03:56 00:06:41 1
113 ¼B¤åºï Jacky Lau 00:02:55 00:03:47 00:06:42 2
114 ¨L§gë§ Wong Kwan Ngok 00:02:58 00:03:53 00:06:51 3
156 §õ¬ç¿Q Li Tsz Hei 00:03:18 00:03:51 00:07:09 4
117 ¦¶¥ü·u Chu Siu Fai 00:02:57 00:04:14 00:07:11 5
143 ¶À«T³ó Wong Perry 00:02:55 00:04:19 00:07:14 6
121 ¦¶ºï³ì Chu Check-Kiu, Jacky 00:03:17 00:03:57 00:07:14 7
106 ±ç¥Ã°a William Leung 00:02:59 00:04:17 00:07:16 8
123 «¸¾å®p Keung Hiu Fung 00:03:18 00:04:11 00:07:29 9
147 温§ºû Wan Lai Wai 00:03:19 00:04:20 00:07:39 10
331 §õ®ÔµM Li Long Yin 00:03:04 00:04:37 00:07:41 11
119 ±i±ê°a Cheung Tsz Hin 00:03:12 00:04:31 00:07:43 12
108 ³Á´Ë·½ Mitchemore Sam Brian 00:03:39 00:04:09 00:07:48 13
149 ³¢²±³ó Kwok Shing Yiu Christopher 00:03:22 00:04:27 00:07:49 14
152 ³¢«ß¹ü Kwok Liuh Jang 00:02:58 00:04:55 00:07:53 15
101 ³¯¯E°a Chan Ho Him 00:03:30 00:04:27 00:07:57 16
167 ¾¤¥¿¯E Lai Ching Ho Terence 00:03:20 00:04:41 00:08:01 17
133 ±d®Êº³ Hong Chun Hei 00:03:32 00:04:33 00:08:05 18
159 ³¢¹m¼Ö Kwok Chun Lok 00:03:08 00:04:58 00:08:06 19
166 ¼B¿A·¬ Lau Chak Fung 00:03:50 00:04:28 00:08:18 20
165 ¶À¯E»Ê Wong Ho Ming 00:03:52 00:04:32 00:08:24 21
144 ±çº³½å Leung Hei Yin 00:03:28 00:05:01 00:08:29 22
164 Ãö¼Ö¨¹ Kwan Lok Bond 00:03:29 00:05:01 00:08:30 23
100 §õ¨ôµM Li Cheuk Yin 00:03:38 00:04:57 00:08:35 24
118 ·¨¤é®Ô Yeung Yat Long 00:03:54 00:04:42 00:08:36 25
171 ³Á»Ê·½ Mitchelmore Maximilian Gil 00:04:15 00:04:22 00:08:37 26
132 ³¯«Û³Õ Chan Curtis 00:03:10 00:05:31 00:08:41 27
103 §f©|Áo Lui Sheung Chung, Billy 00:03:04 00:05:37 00:08:41 28
102 Êe¶¯µ¾ She Hung Cheung 00:03:54 00:04:49 00:08:43 29
160 ÀN§ÓÃò Fok Chi Cheong 00:03:17 00:05:27 00:08:44 30
168 §õ©úº³ Li Ming Hei 00:03:53 00:04:53 00:08:46 31
142 ÁÂÂ@¿Õ Arnold Tse Chun Lok 00:03:36 00:05:11 00:08:47 32
107 §õ¼y«Û Lee Hing Yin 00:03:23 00:05:33 00:08:56 33
161 ¶À¿Õ¹t Wong Nok Ching 00:03:48 00:05:19 00:09:07 34
109 ±i¶×®ì Cheung Wui Hang 00:03:24 00:05:44 00:09:08 35
104 »Â§Ó°a Kun Chi Hin 00:03:41 00:05:32 00:09:13 36
110 ³¯¾Ç¤å Arthur Chan Hok Man 00:05:07 00:04:21 00:09:28 37
124 §d¤å¹F Ng Man Tat, Marco 00:04:20 00:05:12 00:09:32 38
112 ³¯¿«¤å Alfred Chan Hon Man 00:05:05 00:04:29 00:09:34 39
135 ¾¤«T¦ö Lai Chun Yau 00:04:17 00:05:18 00:09:35 40
162 ¤ý³ì¾W Wong Kiu Fung 00:04:46 00:04:49 00:09:35 41
158 ¶¾­è¬F Fung Kong Ching 00:03:17 00:06:22 00:09:39 42
139 ³¯«T¦Ð Chan Chun Yu 00:04:10 00:05:40 00:09:50 43
140 ³Á¯E¤å mak Ho Man 00:04:32 00:05:33 00:10:05 44
151 ±i¹Å¨ô Cheung Ka Cheuk 00:04:28 00:05:42 00:10:10 45
157 ¶À®a¼Ö Wong Ka Lok 00:04:25 00:05:53 00:10:18 46
170 ¼B¾åºa Lau Hiu Wing 00:05:35 00:04:51 00:10:26 47
127 «\¶v¯E Yu Kwan Ho 00:05:06 00:05:24 00:10:30 48
125 §õÏÉ»¨ Li Ka Ho 00:04:36 00:05:56 00:10:32 49
128 ÁÂ³Í³Ç Tse Hoi Kit 00:05:55 00:04:48 00:10:43 50
146 ±ç¿[Ä£ Leung King Yiu 00:04:19 00:06:30 00:10:49 51
136 ®}±L®Ê Tsui Wai Chun 00:04:40 00:06:18 00:10:58 52
154 ±çÄ_µ` Leung Po Sam  00:05:12 00:05:58 00:11:10 53
148 ¾¤¶v³Í Lai Stanley 00:05:06 00:06:12 00:11:18 54
169 ®]¯E¶Ô Suen Ho Kan 00:04:26 00:06:58 00:11:24 55
111 ³¯¨ô¤å Adam Chan Cheuk Man 00:04:57 00:06:43 00:11:40 56
131 ³¯¹Ï»· Chan To Yuen 00:05:03 00:07:16 00:12:19 57
134 ¾¤­l¦ö Lai Hin Yau 00:06:15 00:06:13 00:12:28 58
120 ¼Bïú¼Ù Lau Yiu Leung 00:04:34 00:08:33 00:13:07 59
155 ³¯¤lÄÊ Chan Tsz Hin 00:05:05 00:08:15 00:13:20 60
150 Á馰ùÚ Chung Yuk Hang 00:05:13 00:08:08 00:13:21 61
145 ¦óºÓ®¦ Ho Shek Yan 00:06:00 00:07:33 00:13:33 62
172 ±ç¤Ñ¦æ Leung Ting Heng 00:04:16 00:10:02 00:14:18 63
¤k¤l 8-10 ·³²Õ
Race No Chinese Name English Name Swim Run Total Pos
228 °¨§Æ§Í Ma Hei Tung Fiona 00:02:52 00:03:52 00:06:44 1
200 °¨ªä©É Ma Sum Yee 00:03:16 00:03:47 00:07:03 2
206 ­³ªé§g Wai Chi Kwa, Naomi 00:02:59 00:04:06 00:07:05 3
201 ´^¸Ö©ý Pang Si Ian 00:03:17 00:04:18 00:07:35 4
225 ¥q®{¤¹µa Szeto Wun Kee 00:03:04 00:04:41 00:07:45 5
231 ¼B±Ó¼z Lau Man Wai 00:03:18 00:04:35 00:07:53 6
222 ¶ÀÅt¼á Wong Yee Ching 00:03:15 00:04:43 00:07:58 7
221 ­J¤ß¨à Wu Sum Yi 00:03:42 00:04:17 00:07:59 8
213 ¦óªé§° Ho Scarlett 00:03:32 00:04:36 00:08:08 9
233 ±ç¿o¨G Vanessa Leung 00:03:10 00:04:58 00:08:08 10
212 ¾¤¨Ì¼Ö Lai Yi Lok 00:03:29 00:04:42 00:08:11 11
230 ³¯®aºÍ Chan Ka Yui  00:03:07 00:05:04 00:08:11 12
203 §õà±¬Õ Lee Yuk Ying 00:03:28 00:04:51 00:08:19 13
229 ¦ó¶³©¦ Ho Wan Chau 00:03:46 00:04:40 00:08:26 14
224 温Âz¦Ó Wan Pik Yee 00:04:02 00:04:24 00:08:26 15
202 ¿c¹ÅµY Lo Ka Lam 00:03:54 00:04:44 00:08:38 16
220 ¶Àµq©É Wong Ho Yee 00:04:13 00:04:49 00:09:02 17
218 ±i廸µX Cheung Tik Ki 00:04:02 00:05:10 00:09:12 18
226 ±çµ}´P Isabella Leung Hei Nam 00:05:06 00:04:19 00:09:25 19
205 ÃeÃh«ñ Pong Eros 00:03:41 00:05:48 00:09:29 20
217 ²ö¶®´@ Mok Nga Ting 00:04:18 00:05:13 00:09:31 21
207 §õ¤ß©É Li Sum Yi 00:04:29 00:05:44 00:10:13 22
214 Êe¬ö¦] Sheir Kei Yan 00:04:16 00:05:58 00:10:14 23
210 ·¨¾å§Í Yeung Ivy 00:04:51 00:05:42 00:10:33 24
219 ³¯ªé´@ Chan Tsz Ting 00:05:01 00:05:34 00:10:35 25
209 ³¯³ª¼á Chan Kong Ching, Cora 00:04:49 00:05:47 00:10:36 26
216 °ª¸U¨à Ko Man Yi 00:05:57 00:04:42 00:10:39 27
235 ¦ó«ß¾± Ho Lut Fan 00:05:17 00:06:00 00:11:17 28
215 °ªªä¨à Ko Sum Yi 00:06:48 00:05:18 00:12:06 29
234 ¦ó¶³Éú Ho Claudia Vinci 00:06:35 00:06:43 00:13:18 30
211 ¶À±êºÂ Wong Chee Yan 00:07:38 00:05:40 00:13:18 31
208 ¼BÅt¼_ Lau Yi Han 00:07:58 00:07:25 00:15:23 32
227 ³¬´¸Ãý Pai Ching Wan 00:05:26 DNF DNF  
¨k¤l 11-13 ·³²Õ
Race No Chinese Name English Name Swim Run Total Pos
308 ±i´¼®ì Cheung Chi Haang 00:02:47 00:03:27 00:06:14 1
304 ¥ÌªQ¿Q Kam Chung Hay, Derek 00:02:46 00:03:34 00:06:20 2
307 ±i¼wº³ Cheung Arthur Tak-Hei 00:02:51 00:03:30 00:06:21 3
309 §d°ê¼Ù Ng Kwok Leung 00:03:00 00:03:24 00:06:24 4
336 ¤ý¤l±d Wong Tsz Hong 00:02:36 00:03:48 00:06:24 5
305 ­³¤lÁ¾ Wai Chi Him, Jerome 00:03:00 00:03:30 00:06:30 6
335 ³¯¤l¯C Chan Tsz Tsun 00:02:36 00:04:02 00:06:38 7
321 §õ±Ò´­ Lee Kai Yeung 00:03:13 00:03:33 00:06:46 8
341 ¸­®a»¨ Ip Ka Ho 00:02:53 00:04:01 00:06:54 9
334 ³Á¤lø¯ Mak Tsz Ho 00:02:45 00:04:12 00:06:57 10
301 ¤ý«Ø¤å Wong Simpson Kin Man 00:02:59 00:04:16 00:07:15 11
351 ¹ù¯E¾W Liu Ho Fung 00:02:32 00:04:52 00:07:24 12
300 §d±ê°a Ng Tsz Hin 00:02:54 00:04:30 00:07:24 13
343 ¦ó¼Ý©ý Ho Ngai Yan 00:03:12 00:04:13 00:07:25 14
314 ¤ò¹mº³ Mo Chun Hei 00:03:45 00:03:41 00:07:26 15
324 Ëή԰a Sin Long Hin 00:02:58 00:04:29 00:07:27 16
310 §d¤l³Ç Ng Tsz Kit 00:03:34 00:03:58 00:07:32 17
323 ¤ý®aÂ@ Wong Ka Chun 00:03:24 00:04:08 00:07:32 18
342 ±ç®Ê¹¯ Harry Leung 00:03:29 00:04:07 00:07:36 19
329 ³¢²±´Ä Kwok Shing Chung Charles 00:03:16 00:04:24 00:07:40 20
317 ²ö°¶¶Ç Mok Wai Chuen 00:03:45 00:03:58 00:07:43 21
346 ¶À±êón Wong Tse Hong 00:03:34 00:04:24 00:07:58 22
327 ±çÞm·y Leung Wai Huen 00:03:38 00:04:22 00:08:00 23
302 ±ç¶hµ` Leung Yat Sum 00:03:01 00:05:04 00:08:05 24
332 ¤ý«Û¦ë Wong Yin Hang 00:03:13 00:04:58 00:08:11 25
315 §õ¹Å»¨ Lee Ka Ho 00:03:59 00:04:28 00:08:27 26
348 ­ð§°a Tong Lai Hin 00:03:39 00:04:50 00:08:29 27
318 Áé«aÀÚ Chung Kwun Ho 00:04:13 00:04:19 00:08:32 28
320 ¶À¨ô§Æ Wong Cheuk Hei 00:04:36 00:04:04 00:08:40 29
306 ªL¬ö·¨ Lam Kei Yeung 00:03:11 00:05:33 00:08:44 30
328 ³¯«T¿Î Chan Chun Yin Brian 00:03:42 00:05:02 00:08:44 31
311 ·¨§Ó³¹ Yeung Regan 00:03:30 00:05:15 00:08:45 32
326 ±ç®i»¨ Leung Chin Ho 00:04:19 00:04:39 00:08:58 33
347 ÁéÄ£©ú Chung Yiu Ming 00:03:43 00:05:37 00:09:20 34
350 §d®a°¶ Michael Kawai Ng 00:04:03 00:05:28 00:09:31 35
333 ±ç¸Rµú Leung Ki Wing 00:03:41 00:05:51 00:09:32 36
352 ®]¯E§¡ Suen Ho Kwan 00:03:49 00:05:55 00:09:44 37
345 §fÄf¶§ Lui Hei Yeung  00:04:35 00:05:57 00:10:32 38
322 ªL«T«Û Lam Chun Yin 00:06:41 00:07:11 00:13:52 39
¤k¤l 11-13 ·³²Õ
Race No Chinese Name English Name Swim Run Total Pos
405 ¥q®{¥ü®ï Szeto Shiu Yan 00:02:40 00:03:50 00:06:30 1
402 Êe¯\¬À She Pui Shan 00:02:59 00:03:55 00:06:54 2
431 °¨³Í¼ü Jenny Ma Hoi Ying 00:03:04 00:04:02 00:07:06 3
430 §õÞm©É Valerie Li 00:03:06 00:04:05 00:07:11 4
429 ¶À¥©½å Nicole Wong 00:03:02 00:04:13 00:07:15 5
400 §õ®®®ä Li Yuet Tung 00:03:07 00:04:10 00:07:17 6
419 §õ­bµX Li Yuen Kei 00:02:52 00:04:28 00:07:20 7
421 ¾G¾å©É Cheung Hiu Yi 00:02:56 00:04:38 00:07:34 8
409 §d¥H©ý Ng Yee Yan 00:03:22 00:04:21 00:07:43 9
415 ³¯©À§Í Chan Nim Tung 00:03:26 00:04:20 00:07:46 10
417 ¤èµ½©y Fong Sin Yi 00:03:14 00:04:35 00:07:49 11
403 ¿c¹ÅµX Lo Ka Ki 00:03:14 00:04:43 00:07:57 12
416 ù¨Ø¼ü Lo Graf 00:03:25 00:04:33 00:07:58 13
349 §õ©[½å Lee Kwan Yin 00:03:25 00:04:34 00:07:59 14
422 ³¬´¸ªY¡@ Pai Ching Yan 00:03:23 00:04:43 00:08:06 15
418 ±ç³·©É Leung Suet Yi 00:02:58 00:05:09 00:08:07 16
425 ¶À®aÄ_ Wong Ka Po 00:02:58 00:05:20 00:08:18 17
408 ¾H¿oàÙ Tang Wing Ying 00:03:17 00:05:07 00:08:24 18
423 ù¥ìµY Law Yi Lam 00:03:52 00:04:35 00:08:27 19
426 ¶À®a©É Wong Ka Yi 00:03:34 00:05:15 00:08:49 20
428 ù¤ÑªY Law Tin Yan 00:03:25 00:05:41 00:09:06 21
424 ³¯µµ¯ô Chan Tsz Yan Michelle 00:03:45 00:05:25 00:09:10 22
420 °Ïªé©ý Au Tse Yan Zoe 00:03:43 00:05:31 00:09:14 23
414 ¸­Â¼¥ì Ip Kiu Yi 00:03:52 00:05:23 00:09:15 24
410 ³¯¿oªä Chan Wing Sum 00:03:22 00:06:14 00:09:36 25
406 §dÌŨJ Ng Man Yuen 00:03:56 00:07:20 00:11:16 26
401 ¿àµØ Lai Wah 00:04:15 00:07:27 00:11:42 27
413 Á³ͫW Tse Hoi Lei 00:05:24 00:06:38 00:12:02 28
¨k¤l 14-16 ·³²Õ
Race No Chinese Name English Name Swim Run Total Pos
503 ¹Q±ê¯E Chow Tsz Ho 00:04:05 00:06:37 00:10:42 1
510 §õ¬ç¿o Li Tsz Wing 00:04:18 00:06:35 00:10:53 2
500 ·Åµq¬F Wan Ho Ching 00:04:04 00:06:55 00:10:59 3
502 ¨H®É¬F Sum Sze Ching Alfred 00:04:12 00:06:59 00:11:11 4
509 ³¯¼y®p Chan Hing Fung 00:04:34 00:07:21 00:11:55 5
501 ¨H®É«T Sum Sze Chun Philip 00:04:23 00:07:51 00:12:14 6
507 ²ø¼Ö¦æ Chong Lok Hang 00:04:44 00:08:18 00:13:02 7
504 ¦ó°¶¨k Ho Wai Nam 00:04:28 00:10:26 00:14:54 8
511 ¹ù¯E¶v Liu Ho Kwan 00:05:19 00:09:58 00:15:17 9
506 ¿p¹Å«T Muk Ka Chun 00:06:14 00:10:25 00:16:39 10
505 ¿p¹Å±d Muk Ka Hong 00:06:03 00:10:40 00:16:43 11
508 ¶¾­è¥k Fung Kong Yau 00:05:00 00:13:46 00:18:46 12
¤k¤l 14-16 ·³²Õ
Race No Chinese Name English Name Swim Run Total Pos
602 ±i廸¹Å Cheung Tik Ka 00:04:43 00:08:08 00:12:51 1
603 ·¨¤_«C Yeung Yu Ching 00:05:32 00:09:07 00:14:39 2
601 ¶À§Æ¤å Wong Hei Man 00:06:25 00:11:12 00:17:37 3
¤k¤l 17-18 ·³²Õ
Race No Chinese Name English Name Swim Run Total Pos
801 ÃC®aªY Ngan Ka Yan 00:04:45 00:08:46 00:13:31 1
¨k¤l 17-18 ·³²Õ
Race No Chinese Name English Name Swim Run Total Pos
701 ©P»Ê«Û Chow Ming Yin Bryan 00:03:43 00:08:33 00:12:16 1
702 ±çÞ³«T Leung Wai Chun 00:04:43 00:08:29 00:13:12 2
703 §E¹Å°¶ Yue Kar Wai 00:05:08 00:08:43 00:13:51 3
700 ¶À¥üµo Wong Siu Faat 00:06:24 00:08:56 00:15:20 4
705 ²ö±Ò»· Mok Kai Yuen 00:05:31 00:10:01 00:15:32 5
704 Áé«ä«n Chung Sze Nam 00:06:40 00:08:59 00:15:39 6